Tree no - t0 - tf

Flume 3
61 - 13:31:05 - 13:37:05
59 - 13:47:00 - 13:53:00
56 - 14:02:22 - 14:08:22
54 - 14:13:40 - 14:19:40
49 - 14:25:52 - 14:31:52
47 - 14:37:30 - 14:43:30

Flume 4
46 - 11:43:00 - 11:49:00
44 - 11:57:45 - 12:03:45
41 - 14:59:25 - 15:05:25
39 - 15:09:30 - 15:15:30
34 - 15:24:15 - 15:30:15
32 - 15:35:40 - 15:41:40

Flume 5
31 - 17:03:45 - 17:09:45
29 - 16:52:20 - 16:58:20
26 - 16:35:05 - 16:41:05
24 - 16:19:15 - 16:25:15
19 - 16:03:00 - 16:09:00
17 - 15:47:30 - 15:53:30

Soil
F1 - 15:49:27 - 15:55:27
F2 - 15:36:55 - 15:42:55
F3 - 15:22:00 - 15:28:00
F4 - 15:10:50 - 15:16:50
F5 - 14:55:28 - 15:01:28
F6 - 14:46:55 - 14:52:55